KG1 - DEVELOPMENT VENTURE CAPITAL PORTFOLIO MANAGEMENT COMPANY
DEVELOPMENT ODTÜ TEKNOKENT VCIF (INVEST 101)
| Fund Price | Valuation Date |
|---|---|
| 2,349966 | 12.01.2026 |
| 2,346073 | 09.01.2026 |
| 2,345378 | 08.01.2026 |
| 2,345373 | 07.01.2026 |
| 2,371652 | 06.01.2026 |
KGI - DEVELOPMENT VENTURE CAPITAL PORTFOLIO MANAGEMENT COMPANY
DEVELOPMENT PARTICIPATION VENTURE CAPITAL INVESTMENT FUND
| Fund Price | Valuation Date |
|---|---|
| 0,164523 | 12.01.2026 |
| 0,164390 | 09.01.2026 |
| 0,164358 | 08.01.2026 |
| 0,164361 | 07.01.2026 |
| 0,165364 | 06.01.2026 |
KGK - DEVELOPMENT VENTURE CAPITAL PORTFOLIO MANAGEMENT COMPANY
INNOVATIVE AND ADVANCED TECHNOLOGIES VENTURE CAPITAL INVESTMENT FUND
| Fund Price | Valuation Date |
|---|---|
| 0,194722 | 12.01.2026 |
| 0,194466 | 09.01.2026 |
| 0,194387 | 08.01.2026 |
| 0,194376 | 07.01.2026 |
| 0,195209 | 06.01.2026 |
BGG - DEVELOPMENT VENTURE CAPITAL PORTFOLIO MANAGEMENT COMPANY
TÜBİTAK BIGG+ VENTURE CAPITAL INVESTMENT FUND
| Fund Price | Valuation Date |
|---|---|
| 1,022028 | 12.01.2026 |
| 1,020635 | 09.01.2026 |
| 1,018832 | 08.01.2026 |
| 1,018386 | 07.01.2026 |
| 1,032128 | 06.01.2026 |
KFO - KALKINMA GİRİŞİM SERMAYESİ PORTFÖY YÖNETİMİ A.Ş.
KALKINMA GİRİŞİM SERMAYESİ PYŞ FON SEPETİ GİRİŞİM SERMAYESİ YATIRIM FONU
| Fund Price | Valuation Date |
|---|---|
| 1,006059 | 12.01.2026 |
| 1,004266 | 09.01.2026 |
| 1,003620 | 08.01.2026 |
| 1,003521 | 07.01.2026 |
| 1,003373 | 06.01.2026 |