KG1 - DEVELOPMENT VENTURE CAPITAL PORTFOLIO MANAGEMENT COMPANY
DEVELOPMENT ODTÜ TEKNOKENT VCIF (INVEST 101)
Fund Price | Valuation Date |
---|---|
1,910927 | 23.01.2025 |
1,910322 | 22.01.2025 |
1,908469 | 21.01.2025 |
1,906509 | 20.01.2025 |
1,900956 | 17.01.2025 |
KGI - DEVELOPMENT VENTURE CAPITAL PORTFOLIO MANAGEMENT COMPANY
DEVELOPMENT PARTICIPATION VENTURE CAPITAL INVESTMENT FUND
Fund Price | Valuation Date |
---|---|
0,136651 | 23.01.2025 |
0,136629 | 22.01.2025 |
0,136572 | 21.01.2025 |
0,136509 | 20.01.2025 |
0,136317 | 17.01.2025 |
KGK - DEVELOPMENT VENTURE CAPITAL PORTFOLIO MANAGEMENT COMPANY
INNOVATIVE AND ADVANCED TECHNOLOGIES VENTURE CAPITAL INVESTMENT FUND
Fund Price | Valuation Date |
---|---|
0,161489 | 23.01.2025 |
0,161434 | 22.01.2025 |
0,161299 | 21.01.2025 |
0,161152 | 20.01.2025 |
0,160714 | 17.01.2025 |
BGG - DEVELOPMENT VENTURE CAPITAL PORTFOLIO MANAGEMENT COMPANY
TÜBİTAK BIGG+ VENTURE CAPITAL INVESTMENT FUND
Fund Price | Valuation Date |
---|---|
1,003911 | 23.01.2025 |
1,003514 | 22.01.2025 |
1,002577 | 21.01.2025 |
1,001547 | 20.01.2025 |
0,998537 | 17.01.2025 |