KG1 - DEVELOPMENT VENTURE CAPITAL PORTFOLIO MANAGEMENT COMPANY
DEVELOPMENT ODTÜ TEKNOKENT VCIF (INVEST 101)
| Fund Price | Valuation Date |
|---|---|
| 2,617176 | 08.10.2026 |
| 2,616337 | 07.10.2026 |
| 2,615785 | 06.10.2026 |
| 2,614486 | 05.10.2026 |
| 2,610185 | 02.10.2026 |
KGI - DEVELOPMENT VENTURE CAPITAL PORTFOLIO MANAGEMENT COMPANY
DEVELOPMENT PARTICIPATION VENTURE CAPITAL INVESTMENT FUND
| Fund Price | Valuation Date |
|---|---|
| 0,174692 | 08.10.2026 |
| 0,174659 | 07.10.2026 |
| 0,174623 | 06.10.2026 |
| 0,174583 | 05.10.2026 |
| 0,174398 | 02.10.2026 |
KGK - DEVELOPMENT VENTURE CAPITAL PORTFOLIO MANAGEMENT COMPANY
INNOVATIVE AND ADVANCED TECHNOLOGIES VENTURE CAPITAL INVESTMENT FUND
| Fund Price | Valuation Date |
|---|---|
| 0,215145 | 08.10.2026 |
| 0,215075 | 07.10.2026 |
| 0,215005 | 06.10.2026 |
| 0,214932 | 05.10.2026 |
| 0,214610 | 02.10.2026 |
BGG - DEVELOPMENT VENTURE CAPITAL PORTFOLIO MANAGEMENT COMPANY
TÜBİTAK BIGG+ VENTURE CAPITAL INVESTMENT FUND
| Fund Price | Valuation Date |
|---|---|
| 1,189664 | 08.10.2026 |
| 1,189132 | 07.10.2026 |
| 1,188607 | 06.10.2026 |
| 1,188052 | 05.10.2026 |
| 1,185585 | 02.10.2026 |
KFO - DEVELOPMENT VENTURE CAPITAL PORTFOLIO MANAGEMENT COMPANY
KALKINMA GİRİŞİM SERMAYESİ PYŞ FON SEPETİ GİRİŞİM SERMAYESİ YATIRIM FONU
| Fund Price | Valuation Date |
|---|---|
| 1,157606 | 08.10.2026 |
| 1,157072 | 07.10.2026 |
| 1,156546 | 06.10.2026 |
| 1,155991 | 05.10.2026 |
| 1,153522 | 02.10.2026 |
OEI - DEVELOPMENT VENTURE CAPITAL PORTFOLIO MANAGEMENT COMPANY
OTOMOTİV ENDÜSTRİSİ İHRACATÇILARI BİRLİĞİ GSYF FONU
| Fund Price | Valuation Date |
|---|---|
| 1,095905 | 08.10.2026 |
| 1,095373 | 07.10.2026 |
| 1,094848 | 06.10.2026 |
| 1,094294 | 05.10.2026 |
| 1,091873 | 02.10.2026 |